Sommer Cable SC-Meridian Mobile SP215 2 x 1,50 mm2 PVC O 6,80 mm dark grey
by Sommer Cable
Raspoloživost Sarajevo:
Isporuka 7-10 dana
Raspoloživost Zagreb:
Dostupno
SKU
415-0056
Speaker Cable Meridian Mobile SP215; 2 x 1,50 mm²; PVC Ø 6,80 mm; dark grey.
KM 7,50
KM 6,41
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Where brute force reigns in a useful manner the sound people are at work and they will treat the cables not exactly squeamishly. No problem for our robust Meridian Mobile SP215. This cable has been designed particularly for loudspeakers and here it meets all specific technical requirements. Low-oxygen Cu litz wires ensure better sound quality and a longer life. All PVC versions are easy to reel.
Advantages:
- flexible and easy to rollable for cable reel
- Small in diameter
- Very durable due to the use of special coating mixtures
- Affordable price
Application:
- PA sound systems of all kinds
- For ELA technology
- Cabling of HiFi systems
Name | Meridian Mobile SP215 |
---|---|
Properties | Analog |
Properties | OFC oxygen free copper |
Application area | Mobile outdoor / indoor |
Application area | Stage / live |
Application area | ELA 100 V |
Application area | Studio / Broadcast |
Application | Speaker Cable |
Colour | grey |
Colour detailed | dark grey |
Construction | (2LIY1,50mm²)Y |
Jacket material | PVC |
Jacket Ø [mm] | 6,80 |
Number of Channels (audio) | 1 |
Inner conductor (audio) | 2 |
Inner conductor (audio) [mm²] | 1,50 |
Inner conductor Ø (audio) [mm] | 1,38 |
AWG (audio) | 16 |
Copper strands (audio) | 84 |
Copper strand Ø (audio) [mm] | 0,15 |
Conductor insulation Ø [mm] | 2,62 |
Weight per 1 m [g] | 78 |
Fire load per m [kWh] | 0,28 |
Style variant | round |
Packing | 500 m spool |
Packing | 100 m spool |
Temperature min. [°C] | -30 |
Temperature max. [°C] | 70 |
Width [mm] | 6,8 |
Height [mm] | 6,8 |
Capac. cond./cond. per 1 m (audio) [pF] | 150 |
Capacity wire/wire at 1 ft. (audio) [pF] | 45,72 |
Insulation resist. per 1 km [GΩ] | 0,005 |
Insulation resist. per 1000 feet [GΩ] | 0,0015 |
Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
Conductor resistance per 1 km [Ω] | 13 |
Conductor resistance per 1000 ft. [Ω] | 3,9624 |
EAN | 4049371003445 |
Fca |