- Početna
- Video i foto oprema
- Monitori i viewfinderi
- TVLogic LVM-460A 46'' 3G LCD Monitor
TVLogic LVM-460A 46'' 3G LCD Monitor
by TVLogic
Raspoloživost Sarajevo:
Isporuka 20-30 dana
SKU
TVL-LVM-460A
- 1920×1080 Native HD resolution
- 4000:1 Contrast Ratio
- 2 x HD/SD SDI inputs
15.542,50 KM
13.284,19 KM
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
The TVLogic LVM-460A features a native Full HD 1080p panel coupled with 3G & 4:4:4 dual channel support and TVLogic’s powerful scaling engine to give you the best picture quality for both HD and SD material.
The LVM-460A utilizes the highest-grade 1920 x 1080 resolution LCD panel integrated with TVLogic’s powerful
scaling engine and 3G/Dual-Link support. And features such as various Scan modes, traceable colour temperature, On-screen Audio Level Meters and HDCP decryption will provide the professional users with unsurpassed HD and SD video quality and performance.
Features:
- 1920×1080 Native HD resolution
- 4000:1 Contrast Ratio
- 2 x HD/SD SDI inputs
- 2 x HD/SD through-out
- 1 x DVI-I input
- 1 x HDMI input (W/HDCP)
- Analogue Component/Composite/S-Video/RGB Inputs
- Supports TVLogic Colour Calibration Utility for proper colour alignment
- 3G/Dual-Link 4:4:4 and 1080p60 support
- 1:1 Pixel Mapping Modes for SD/HD
- White side LED backlight with 120Hz LCD panel
- Waveform
- Vector Scope
- Timecode Display
- UMD
- Closed Caption : CEA-608/708
- Embedded Audio Level Meter(16 ch)
- Wide Viewing Angles (178°)
- Highlight Focus Assist Function
- Low power consumption
- PBP support
| Input | 1 x DVI-I | DVI IN / VGA IN | |||
| 3 x BNC | Analogue Input | ||||
| 2 x BNC | SDI A/B Channel Input | ||||
| 1 x HDMI | HDMI Input | ||||
| Output | 3 x BNC | Analogue Loop through Output | |||
| 2 x BNC | SDI A/B Channel (Loop through out) | ||||
| Input Signal | Analogue | Composite / S-Video / Component /RGB | |||
| 3G-SDI | 2.970Gb/s | ||||
| HD-SDI | 1.485Gbps | ||||
| SD-SDI | 270Mbps | ||||
| DVI-Analogue | 640×480 / 800×600 / 1024×768 / 1280×1024/ 720×400 | ||||
| DVI-Digital (Graphic) | 640×480 / 800×600 / 1024×768 / 1280×768/ 1280×1024 / 720×400 | ||||
| DVI-Digital (Video) | 1080p (24 / 25 / 30 / 50 / 60) / 1080i (50 /60 ) / 720p (50 / 60) / | ||||
| 480i (60) / 480p (60) / 576i (50) / 576p (50) | |||||
| HDMI | 480i / 480p / 720p / 1080i / 1080p / VESA / IBM | ||||
| Analogue Input Spec | Composite | 1.0Vpp (With Sync) | |||
| S-Video | 1.0Vpp (Y With Sync), 0.286 Vpp (C) | ||||
| Component | 1.0Vpp (Y With Sync), 0.7 Vpp (Pb, Pr) | ||||
| RGB | 1.0Vpp (G With Sync), 0.7 Vpp (B, R) | ||||
| SDI Input Signal Formats | SMPTE-425M-A/B | 1080i (60 / 59.94 / 50) | 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 30sF / | ||
| 29.97sF /25sF / 24sF / 23.98sF) | |||||
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||||
| SMPTE-372M (Dual Link) | Dual HD-SDI YPbPr(4:2:2) | 1080p (60 / 59.94 / 50) | |||
| Dual HD-SDI YPbPr / RGB(4:4:4) | 1080i (60 / 59.94 / 50) | ||||
| 1080p / psf (30 / 29.97 / 25 / 24 / 23.98) | |||||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||||
| SMPTE-260M | 1035i (60 / 59.94) | ||||
| SMPTE-125M | 480i (59.94) | ||||
| ITU-R BT.656 | 576i (50) | ||||
| 2k Format | 2048 x 1080(23.98p/psf / 24p/psf) | ||||
| Audio IN | Embedded Audio / Analogue stereo (Phone Jack) | ||||
| Audio OUT | Analogue stereo (Phone Jack) / Internal Speaker (Stereo) | ||||
| LCD | Size | 46″ | |||
| Resolution | 1920 x 1080 (16:9) | ||||
| Pixel Pitch | 0.53mm | ||||
| Colour | 1.07 Bil. (True 10bit) | ||||
| Viewing Angle (Typical ) | H : 178 degrees | ||||
| V : 178 degrees | |||||
| Luminance of White | 700cd/m (centre) | ||||
| Contrast | 5000:01:00 | ||||
| Display Area | 1044.08(H) x 572.67(V) mm | ||||
| Power | AC 100~240V (50-60Hz) | ||||
| Power Consumption (Approx.) | 349 Watts Max. | ||||
| Operating Temperature | 0 °C to 35 °C (32 °F to 95 °F ) | ||||
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F ) | ||||
| Accessories | AC Power Cord / Remote Control | ||||
| Option | Carrying Case / Wall Mount | ||||
Izdvojeni proizvodi

















