- Početna
- Video i foto oprema
- Monitori i viewfinderi
- TVLogic LUM-310R 31'' 4K HDR Reference Master Monitor
TVLogic LUM-310R 31'' 4K HDR Reference Master Monitor
by TVLogicThe LUM-310R is a 4K HDR Reference Master production monitor with a 31-inch wide Super-IPS 4K LCD (4096 x 2160) and a local-dimming backlight array designed to reproduce reference HDR content at a maximum luminance of 2,000 nits with a simultaneous deep black minimum of 0.002 nits
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
1:1 PIXEL MAPPING MODES FOR SD/HD
Displays the original image resolution without scaling to match a certain resolution or an aspect ratio.
BLUE ONLY / MONO
Red and Green channels are not used and only Blue or Monochrome channel is used to display the screen. This function is used to adjust the color tones (tones and saturation) of the screen using the SMPTE Color Bar. For example, after displaying the Blue channel, adjust the Color (or Saturation) and Tint (or Hue) so that the original Magenta and Cyan are of the same brightness, and the original Gray and Blue are of the same brightness.
CLOSED CAPTION
Closed caption.
H/V DELAY
Allows you to check the Blanking area and synchronize signals by displaying the horizontal and vertical intervals in the center of the screen.
MARKER
Displays various kinds of aspect ratios on the screen. Wide range of markers and security areas are available with line color and curtain transparency selection. A User Marker is available if any of standard markers fits your requirements.
USER ASPECT
Adjusts the Width /Height display ratio.
VARIOUS SCAN MODES
Controls the size of the image. Overscan: Extra area around the four edges of the image that may not be seen reliably by the viewer. Underscan: Constrains the size of the image so the monitor shows everything the camera is seeing. 1:1 pixel: Displays the original image resolution without scaling to match a certain resolution or an aspect ratio.
WAVEFORM/VECTOR SCOPE
Waveform Y: Displays the Luma(Y’), Cb, Cr component of the input signal into waveform.
Vector Scope: Displays the color components ‘B-Y’ and ‘R-Y’of the input signals onto the X-Y axis.
| Specs | Display Spec. | |
| Size | 31.1" | |
| Resolution | 4096 X 2160 (17 : 9) | |
| Pixel Pitch | 0.1704mm | |
| Color Depth | 1.07B | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Luminance | 1,000 (max. 2,000)cd/m2 | |
| Contrast Ratio | 1,000,000:1 | |
| Display Area | 698(H) x 368(V) mm | |
| Input | ||
| 4 X BNC | 12G-SDI A/B Channel Input, 3G-SDI C/D Channel Input | |
| 1 X HDMI | HDMI Input | |
| Output | ||
| 4 X BNC | 12G-SDI A/B,3G-SDI C/D Channel (Active Through Out) | |
| Input Signal | ||
| 3G SDI | 2.974Gbps | |
| 12G SDI | 11.880Gbps | |
| HD SDI | 1.489Gbps | |
| HDMI | 480p / 720p / 1080p / 2160p | |
| SDI Input Signal Formats | ||
| SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/54) | |
| SMPTE 296 | 720p (60/59.94/54) | |
| SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.102sF) | |
| SMPTE 260 | 47.95/48/50/59.94/60p) | |
| Audio | ||
| Audio In | Embedded Audio/Analog Stereo (Phone Jack) | |
| Audio Out | Analog Stereo (Phone Jack) | |
| FPGA Functions | ||
| , Blue Only, H/V Delay, Marker, Mono, User Aspect, Various Scan Modes, Waveform/Vector, SingleMode | ||
| Closed Caption | ||
| CC-608 ANC, CC-608 LINE 21, CC-708 | ||
| Calibration | ||
| TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import | ||
| Other Functions | ||
| REMOTE | TVLogic’s specification | |
| USB | Firmware update by USB memory stick | |
| Ethernet | Ethernet Control support | |
| Options | ||
| Carrying Case, | ||
| Dimensions | ||
| Main Body | 776.7 x 456.35 x 193.1(mm)/30.57 x 17.96 x 7.6(inch) | |
| With Stand | 776.7 x 497.55 x 309.4(mm)/30.57 x 19.58 x 12.18(inch) | |
| Weight | 29kg / 63.93lbs | |

















