Sony Alpha a6100 Body
by Sony24.2MP APS-C Exmor CMOS Sensor
BIONZ X Image Processor
UHD 4K30p and Full HD 120p Video
SVGA Tru-Finder 1.44m-Dot OLED EVF
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Sadržaj pakovanja
- Sony Alpha a6100 Mirrorless Digital Camera (Body Only)
- Rechargeable Battery NP-FW50
- AC Adaptor: AC-UUD12
- Shoulder strap
- Body cap
- Eyepiece cup
- Micro USB cable
- World’s fastest1 AF at 0.02 sec. w/ Real-time AF & object tracking
- 24.2MP2 APS-C Exmor® sensor w/ front end LSI and ISO up to 51,2004
- Up to 11fps continuous shooting5 at 24.2MP RAW w/ AF/AE tracking
- Wide 425-phase/425-contrast detection AF points over 84% of sensor
- Real-time AF Tracking, Real-time Eye AF for human and animal6
- 4K movie3 w/ 2.4x oversampling, full pixel readout, no pixel binning
- Movie recording with mic. and 180-degree tiltable 3” touchscreen LCD
- Enhanced BIONZ X™ image processing engine w/ front end LSI
- Interval recording7 for time-lapse video and S&Q for 1-120fps
- Touch screen LCD for touch focus, tracking and shutter
Capture your world, share your vision
Capture special moments and portraits to remember and share. Thanks to stunning image quality and speed based on technology developed for our full-frame models, you can leave the hard work to the camera. The α6100 ensures you'll never miss an instant.
Real-time Tracking
Follow your subject with reliable precision
Keeping active subjects in constant, steady focus is absolutely vital to capturing every important moment, whether you're covering a sporting event or documenting everyday life. Sony's sophisticated AI-based subject-tracking algorithms won't let you down, processing massive volumes of spatial data at high speed and in real time.
Superior image resolution and natural-looking textures
The APS-C sensor uses copper wiring for better conductivity and enhanced circuit processing to help optimize light-collection efficiency. In conjunction with the latest-generation image processing engine, this enables better image resolution and natural-looking textures.
Cleaner images in dimly lit settings
Improved noise suppression produces cleaner images in dark settings where high-sensitivity shooting is required. The native ISO sensitivity reaches a maximum ISO 32000, with expanded ISO sensitivity up to ISO 51200 for stills. Noise reduction is particularly effective in the frequently used medium-to-high sensitivity range.
Lifelike skin tones
The skin tone feature inherited from our latest, highly acclaimed full-frame cameras captures the natural beauty of human skin tones, helping you take portraits that look their best.
Realistic color reproduction
Natural-looking images with improved color reproduction better match what you see in real life, with more vibrant colors of flowers and similar objects as well as suppression of jaggies and false colors.
Fast Hybrid AF for movies
Phase-detection AF and contrast-detection AF working together
Fast Hybrid AF brings high speed, accuracy and tracking performance to meet the stringent autofocus demands of 4K movies. More effective use of the focal plane phase-detection system enables more stable AF, while the contrast-detection AF system contributes to overall accuracy. Smooth, steady focus is maintained even when an object crosses in front of your subject.
High-resolution 4K movie recording
Full pixel readout, with no pixel binning, processes approximately 2.4 times 3 as much information as is required for 4K (QFHD: 3840 x 2160) recording 3, to produce movies with extraordinary detail, depth, and realism.
Imaging EdgeTM desktop applications
Elevate your photography with the Imaging Edge desktop applications. Use "Remote" to control and monitor live shooting from your PC "Viewer" to quickly preview, rate, and select photos from large image libraries and "Edit" to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files, and manage your productions more efficiently 10.
1. Based on Sony research, CIPA-guideline-compliant internal measurement with an E 18-135mm F3.5-5.6 OSS lens mounted, Pre-AF off and viewfinder in use.
2. Approximately, effective megapixels
3. 3840×2160 pixels. A Class 10 or higher SDHC/SDXC memory card is required to record movies in the XAVC S format. UHS-I (U3) SDHC/SDXC card is required for 100Mbps
4. Standard ISO 100 up to ISO 32000 expandable to ISO 100 to ISO 51200for still images
5. High-speed continuous shooting is available at up to approx. 11fps in “Hi+” continuous shooting mode and up to approx. 8fps in “Hi” continuous shooting mode. Maximum fps will depend on camera settings.
6. Accurate focus may not be achieved with certain subjects in certain situations.. Real-time Eye AF for Animals supports still images only and cannot be used in combination with tracking. Does not work with some types of animal.
7. Wi-Fi does not work during interval shooting
8. Imaging Edge Mobile Ver. 7.2 or later is required
| At a Glance | |
| Maximum Photo Resolution and Frame Rates | 24.2 MP up to 11fps |
| Maximum Movie Resolution and Frame Rates | 4K / 30p HD / 60p |
| Maximum ISO Sensitivity | Photo: ISO 100-32000 (expandable: ISO 100-51200) Movie: ISO 100-32000 |
| Drive | Self-timer |
| 10 sec delay/5 sec delay/2 sec delay/Continuous self-timer (3 frames after 10 sec delay/5 frames after 10 sec delay/3 frames after 5 sec delay/5 frames after 5 sec delay/3 frames after 2 sec delay/5 frames after 2 sec delay)/Bracketing self-timer (Off/2 sec delay/5 sec delay/10sec delay) | |
| Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
| DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
| No. of recordable frames (approx.) | JPEG Extra fine L: 76 frames, JPEG Fine L: 77 frames, JPEG Standard L: 77 frames, RAW: 33 frames, RAW & JPEG: 31 frames |
| Pixel Shift Multi Shooting | - |
| Exposure | |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
| AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
| Anti-Flicker Shoot. | - |
| Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5 frames selectable. With 3 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments. With 5 frames, in 1/3, 1/2, 2/3 EV increments. |
| EXPOSURE MODES | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & quick motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Sweep panorama, Scene selection |
| ISO Sensitivity (Recommended Exposure Index) | Still images: ISO 100–32000 (ISO numbers up to ISO 51200 can be set as expanded ISO range.), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
| Metering Mode | Multi-segment, Center-weighted, Spot |
| METERING SENSITIVITY | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
| Metering Sensor | Exmor® CMOS sensor |
| Metering Type | 1200-zone evaluative metering |
| Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-Held Twilight, Night Portrait, Anti Motion Blur |
| Flash Control | |
| Control | Pre-flash TTL |
| External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
| FE Level Lock | Yes |
| Flash Bracketing | 3/5 frames selectable. With 3 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments. With 5 frames, in 1/3, 1/2, 2/3 EV increments. |
| Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control, Hi-speed sync |
| Flash coverage | 16 mm (focal-length printed on the lens body) |
| Guide No. | 6 (in meters at ISO 100) |
| Recycling Time | Approx. 4 sec |
| type | Built-in flash |
| Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. /Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
| Focus | |
| Focus Area | Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
| Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
| AF illuminator | Yes (with built-in LED type) |
| AF Illuminator range | Approx. 0.3 – approx. 3.0 m (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
| FOCUS POINT | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
| Focus Sensitivity Range | EV-2 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
| Focus Sensor | Exmor® CMOS sensor |
| Focus type with LA-EA3 (Sold separately) | phase-detection |
| Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), Object Tracking, EYE AF [Still images] (Human(Right/Left Eye Select) / Animal, AF micro adjustment (only with LA-EA2 or LA-EA4 attached (Sold separately)), Predictive control, Focus lock |
| Image Sensor | |
| Anti-Dust System | - |
| Aspect Ratio | 3 : 2 |
| Number of Pixels (Effective) | Approx. 24.2 megapixels |
| Number of Pixels (total) | Approx. 25.0 megapixels |
| Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
| LCD Screen | |
| Adjustable Angle | Up by approx. 180 degrees, Down by approx. 74 degrees |
| Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
| Display Content | Graphic Display, Display All Info, No Disp. Info, Histogram, For viewfinder, Monitor Off |
| Focus Magnifier | Yes Focus Magnifier (5.9x, 11.7x) |
| Monitor Type | 2.95 in (3.0-type) wide type TFT |
| Number of Dots | 921,600 dots |
| Others | WhiteMagic, Grid Line, (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker, (Center/Aspect/Safety Zone/Guideframe) |
| Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: Red/Yellow/Blue/White) |
| Quick Navi | Yes |
| Real-time Image Adjustment Display (LCD) | On/Off |
| Touch Panel | Yes |
| Zebra | Yes (selectable level + range or lower limit as custom setting) |
| Noise Reduction | |
| Multi Frame NR | Auto/ ISO 100 to 51200 |
| Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal/Low/Off |
| Recording (still images) | |
| 14bit RAW | Yes |
| Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & white, Sepia, (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
| Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
| IMAGE SIZE (PIXELS) [1:1] | L: 4000 x 4000 (16M), M: 2832 x 2832 (8.0M), S: 2000 x 2000 (4.0M) |
| Image Quality Modes | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
| Image Size (pixels) [16:9] | L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) |
| Image Size (pixels) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
| Image Size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
| Picture Effect | 13 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low), Rich-tone Monochrome, Miniature (Auto/Top/Middle (H)/Bottom/Right/Middle (V)/Left), Watercolor, Illustration (High/Mid/Low) |
| Picture Profile | - |
| Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
| Uncompressed RAW | |
| - | |
| Recording (movie) | |
| Audio Recording Format | XAVC S: LPCM 2ch, AVCHD: Dolby® Digital (AC-3) 2ch, Dolby® Digital Stereo Creator |
| Color Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, Black & white, Sepia, (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
| HDMI OUTPUT | 3840 x 2160 (30p), 3840 x 2160 (25p), 3840 x 2160 (24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080 (24p), YCbCr 4:2:2 8 bit / RGB 8 bit |
| Image Size (pixels), NTSC | XAVC S 4K:3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD:1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD:1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
| Image Size (pixels), PAL | XAVC S 4K:3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD:1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), 1920 x 1080 (50p, 25M), 1920 x 1080 (25p, 16M), AVCHD:1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH) |
| Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx.9 Mbps)), Auto Slow Shutter, Clean HDMI Info. (ON/OFF selectable) |
| Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key |
| Picture Profile | - |
| Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant |
| Slow & quick motion (recording frame rate & image size) | NTSC mode: 1920x1080 (60p, 30p, 24p), PAL mode: 1920x1080 (50p, 25p) |
| Slow & quick motion (shooting frame rate) | NTSC mode: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps, PAL mode: 1fps,2fps,3fps,6fps,12fps,25fps,50fps,100fps |
| Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
| Recording System | |
| Location information Link from smartphone | Yes |
| Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
| Memory Card Slot | Multi-slot reader for Memory Stick Duo™/SD memory card |
| Shutter | |
| Electronic Front Curtain Shutter | Yes (ON/OFF) |
| Flash Sync. Speed | 1/160 sec. |
| SHUTTER SPEED | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
| Silent Shooting | Yes (ON/OFF) |
| type | Electronically controlled, vertical-traverse, focal-plane type |
| Size & Weight | |
| Dimensions (W x H x D) | Approx. 4 3/4" x 2 3/4" x 2 3/8", Approx. 4 3/4" x 2 3/4" x 2" (from grip to monitor), Approx. 120.0 mm x 66.9 mm x 59.4 mm, Approx. 120.0 mm x 66.9 mm x 49.9 mm (from grip to monitor) |
| Weight (with battery and memory card included) | Approx. 14.0 oz* / 396 g |
| Viewfinder | |
| Diopter adjustment | -4.0 – +3.0 m-1 |
| Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (color) |
| Eye Point | Approx. 0.91 inches (23 mm) from the eyepiece lens, 0.84 inches (21.4 mm) from the eyepiece frame at -3.28 feet (-1 m)-1 (CIPA standard) |
| Field Coverage | 100% |
| Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1m-1 |
| Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
| Color Temperature Control | Manual (5 steps) |
| Display Contents | Graphic Display, Display All Info, No Disp. Info, Histogram |
| Finder Frame Rate Selection | - |
| Number of Dots | 1,440,000 dots |
| White Balance | |
| White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
| AWB Micro Adjustment | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
| Bracketing | 3 frames, H/L selectable |
| Priority Set in AWB | Yes |
| SHUTTER AWB LOCK | - |
| Custom function | |
| type | Custom key settings, Programmable Setting (Body 3 sets /memory card 4 sets), My Menu |
| Image Stabilization | |
| type | Not supported (image stabilization supported on lens) |
| Compensation Effect | - |
| Lens Compensation | |
| Other Features | |
| Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
| Digital Zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
| Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Faces Priority (On/Off), Face Registration, Max. number of detectable: 8 faces |
| Others | Interval Recording (1–60-second interval, 1–9,999 shots, AE lock/AE tracking (High/Mid/Low)), Smile Shutter: Smile Shutter (selectable from 3 steps), Touch Shutter, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), Bright Monitoring, Help guide, Area Setting, Shop Front Mode, Auto Object Framing (still images) |
| PlayMemories Camera Apps™ | - |
| Self-Portrait Self-Timer | Yes |
| Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
| Operating Temperature | 32 - 104 degrees F / 0 - 40 degrees C |
| Microphone | Built-in stereo microphone |
| Speaker | Built-in, monaural |
| Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
| HD Output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
| Multi Interface Shoe | Yes |
| DC IN Terminal | - |
| Headphone Terminal | - |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| Multi/Micro USB terminal | Yes |
| NFC™ | Yes (NFC forum Type 3 Tag compatible),One-touch remote, One-touch sharing |
| PC Interface | Mass-storage, MTP, PC remote |
| PC Remote | Yes |
| Sync terminal | - |
| Vertical Grip Connector | - |
| Wireless LAN (Built-In) | Yes (Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band)), View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV |
| Playback | |
| Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama [Standard]: 19.2x, Panorama [Wide]: 29.1x), Auto Review (10/5/2 seconds, Off), Image orientation (Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/Still/AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Display as Group |
| Photo Capture | Yes |
| Power | |
| USB Power Supply | Yes |
| Supplied Battery | One rechargeable battery pack NP-FW50 |
| Battery Life (Movie, actual recording) | Approx. 70 min (Viewfinder) / Approx. 75 min (LCD monitor) (CIPA standard) |
| Battery Life (Movie, continuous recording) | Approx. 125 min (Viewfinder) / Approx. 125 min (LCD monitor) (CIPA standard) |
| Battery Life (Still Images) | Approx. 380 shots (Viewfinder) / Approx. 420 shots (LCD monitor) (CIPA standard) |
| External Power | AC Adapter AC-PW20 (sold separately) |
| Internal Battery Charge | Yes |
| Power consumption with LCD screen | Still images: approx. 2.1 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
| Power consumption with Viewfinder | Still images: approx. 2.3 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
| What's In The Box | |
| SUPPLIED ACCESSORIES | Rechargeable Battery NP-FW50 AC Adaptor:AC-UUD12 Shoulder strap Body cap Eyepiece cup Micro USB cable |
| Lens | |
| Lens Compatibility | Sony E-mount lenses |
| Lens mount | E-mount |
| General Features | |
| Lithium Battery | Yes |

















