SOMMER CABLE video cable SC-Impulse Dual Link, 1 x 0,50, PVC O 11,50 mm
by Sommer Cable
Raspoloživost Sarajevo:
Isporuka 20-30 dana
SKU
600-1921
Video cable SC-Impulse Dual Link; 1 x 0,50; PVC Ø 11,50 mm
KM 24,50
KM 20,94
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Advantages:
- 1080p image resolution (Full HD)
- Multiple shielding for noise free transmissions
Application:
- High-resolution digital transmission of video data of up to 3.7 GBit/s
- Professional media-technical installation
- Mobile applications
Name | SC-Impulse Dual Link |
---|---|
Properties | Digital 75 Ω |
Properties | OFC oxygen free copper |
Properties | Halogen-free / LSZH |
Properties | Analog |
Application area | Studio / Broadcast |
Application area | Mobile outdoor / indoor |
Application area | Installation |
Application | video cable |
Colour | black |
Construction | [(7(2LI2YS0,20mm²Y))+(LIY5x0,20mm²)](ST)CY |
Jacket material | PVC |
Jacket material (video) | PVC |
Jacket Ø [mm] | 11,50 |
Jacket Ø (video) [mm] | 11,50 |
Number of Channels (video) | 1 |
Inner conductor (video) | 13 |
Inner conductor (video) [mm²] | 0,20 |
Inner conductor Ø (video) [mm] | 0,50 |
AWG (video) | 24 |
Shielding | Copper braiding (total) + AL foil shield + filler strand + 7 couples with AL / PT-foil |
Copper strands (video) | 7 |
Copper strand Ø (video) [mm] | 0,20 |
Conductor insulation material | Foam / Skin-PE + HD-PE |
Weight per 1 m [g] | 137 |
UV-resistant | yes |
Fire load per m [kWh] | 0,51 |
Style variant | round |
Shielding factor [%] | 100 |
Packing | bulk stock |
Temperature min. [°C] | -20 |
Temperature max. [°C] | 80 |
Width [mm] | 11,5 |
Height [mm] | 44,5 |
Impedance (video) [Ω] | 75 |
Insulation resist. per 1 km [GΩ] | 0,2 |
Insulation resist. per 1000 feet [GΩ] | 0,061 |
Conductor resistance per 1 km [Ω] | 190 |
Conductor resistance per 1000 ft. [Ω] | 57,912 |
Shield. resistance per 1 km [Ω] | 13 |
Shield. resistance per 1000 ft. [Ω] | 3,9624 |
EAN | 4049371300759 |
Available since | V07.1 |
Matchcode | DVI |
Old article number | 999-0001-276 |
Fca |