- Početna
- Video i foto oprema
- Kabeli i Instalacija
- SOMMER CABLE video cable SC-Impulse, 1 x 0,36, PUR O 8,70 mm, black
SOMMER CABLE video cable SC-Impulse, 1 x 0,36, PUR O 8,70 mm, black
by Sommer Cable
Raspoloživost Sarajevo:
Isporuka 20-30 dana
SKU
600-1901
Video cable SC-Impulse; 1 x 0,36; PUR Ø 8,70 mm; black.
30,00 KM
25,64 KM
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
The perfect digital image
flexible and reelable DVI single link cable with PUR jacket for signals of up to 1920 x 1200 pixels (max. 3.7 GBit/s). The SC-Impulse retains its flexibility at low temperatures (temperature range –20 °C ... +80 °C) and is flameretardant
according to IEC 60322-1. It is ideally suited for mobile applications as well as for fixed installations. It is used e.g. with mobile surveillance monitors, production robots and media-technical installations.
Advantages:
- 1080p image resolution (Full HD)
- Multiple shielding for noise free transmissions
Application:
- High-resolution digital transmission of video data of up to 3.7 GBit/s
- Professional media-technical installation
- Mobile applications
| Name | SC-Impulse |
|---|---|
| Properties | Halogen-free / LSZH |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Properties | PUR |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | Installation |
| Application | video cable |
| Colour | black |
| Colour detailed | black |
| Construction | [(4(2LI2YS0,10mm²Y))+(LIY5x0,10mm²)]CY |
| Jacket material | PUR |
| Jacket Ø [mm] | 8,70 |
| Number of Channels (video) | 1 |
| Inner conductor (video) | 13 |
| Inner conductor (video) [mm²] | 0,10 |
| Inner conductor Ø (video) [mm] | 0,36 |
| Shielding | Copper braiding (total) + 4 pairs with AL / PT-foil + filler strand |
| Copper strands (video) | 7 |
| Copper strands (video) | 19 |
| Copper strand Ø (video) [mm] | 0,08 |
| Copper strand Ø (video) [mm] | 0,13 |
| Conductor insulation material | Foam / Skin-PE + TPE-E |
| Weight per 1 m [g] | 90 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,44 |
| Style variant | round |
| Shielding factor [%] | 85 |
| Packing | bulk stock |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 80 |
| Width [mm] | 8,7 |
| Height [mm] | 8,7 |
| Impedance (video) [Ω] | 75 |
| Insulation resist. per 1 km [GΩ] | 0,2 |
| Insulation resist. per 1000 feet [GΩ] | 0,061 |
| Insulation resist. per 1 km (video) [GΩ] | 0,2 |
| Insulation resist. per 1000 feet (video) [GΩ] | 0,061 |
| Conductor resistance per 1 km [Ω] | 190 |
| Conductor resistance per 1 km [Ω] | 180 |
| Conductor resistance per 1000 ft. [Ω] | 57,912 |
| Shield. resistance per 1 km [Ω] | 13 |
| Shield. resistance per 1000 ft. [Ω] | 3,9624 |
| EAN | 4049371003483 |
| Fca |
Izdvojeni proizvodi

















