- Početna
- Video i foto oprema
- Kabeli i Instalacija
- Sommer Cable Meridian Mobile SP225, 2 x 2,50 mm2, PVC O 7,80 mm, black
Sommer Cable Meridian Mobile SP225, 2 x 2,50 mm2, PVC O 7,80 mm, black
by Sommer Cable
Raspoloživost Sarajevo:
Isporuka 20-30 dana
SKU
425-0051
Speaker Cable Meridian Mobile SP225; 2 x 2,50 mm²; PVC Ø 7,80 mm; black
11,00 KM
9,40 KM
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
This cable has been designed particularly for loudspeakers and here it meets all specific technical requirements. Low-oxygen Cu wires ensure better sound quality and a longer life. All PVC versions are easy to reel.
Advantages:
flexible and easy to rollable for cable reel
Small in diameter
Very durable due to the use of special coating mixtures
Affordable price
Application:
PA sound systems of all kinds
For ELA technology
Cabling of HiFi systems
| Article number | 425-0051 |
| Name | Meridian Mobile SP225 |
| EAN | 4,05E+12 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Mobile outdoor / indoor |
| Application area | Stage / live |
| Application area | ELA 100 V |
| Application | Speaker Cable |
| Colour | black |
| Colour detailed | black |
| Construction | (2LIY2,5mm²)Y |
| Jacket material | PVC |
| Jacket Ø [mm] | 7,8 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 2,5 |
| Inner conductor Ø (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 140 |
| Copper strand Ø (audio) [mm] | 0,15 |
| Conductor insulation Ø [mm] | 3,05 |
| Weight per 1 m [g] | 106 |
| UV-resistant | yes |
| Fire load per m [kWh] | 0,33 |
| Style variant | round |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Temperature min. [°C] | -30 |
| Temperature max. [°C] | 70 |
| Width [mm] | 7,8 |
| Height [mm] | 7,8 |
| Capac. cond./cond. per 1 m (audio) [pF] | 136 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 41,4528 |
| Insulation resist. per 1 km [GΩ] | 0,005 |
| Insulation resist. per 1000 feet [GΩ] | 0,0015 |
| Insulation resist. per 1 km (audio) [GΩ] | 0,005 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 0,0015 |
| Conductor resistance per 1 km [Ω] | 7,5 |
| Conductor resistance per 1000 ft. [Ω] | 2,286 |
| BPVo-Euroclass | Fca |
Izdvojeni proizvodi

















