- Početna
- Video i foto oprema
- Kabeli i Instalacija
- Sommer Cable 400-0250 Speaker Cable SC-Twincord
Sommer Cable 400-0250 Speaker Cable SC-Twincord
by Sommer CableSpeaker Cable SC-Twincord; 1 x 2 x 2,50 mm²; PVC; 7,5 x 3,5 mm; transparent
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
The SC-Twincord is a reasonable, but very dependable speaker cable with high quality copper and more dense stranding than the standard cable.
It also has a somewhat harder jacket material, so that it can be installed very easily, e.g. under your carpet or in areas of your apartment that are difficult to access.
The professional sound technician or soundman uses the SC-Twincord for fixed installation or for interior wiring of racks and speaker systems.
Advantages:
Good & reasonably priced
Very flat and easy to install due “memory“ effect
Plus pin identification by a coloured strip
Application:
Dependable, long-life hifi cable
Interior wiring of racks and HiFi Loudspeakers
Permanent installation in buildings, recording studios etc.
| Article number | 400-0250 |
| Name | SC-Twincord |
| EAN | 4,05E+12 |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Application | Speaker Cable |
| Colour | transparent |
| Colour detailed | transparent |
| Construction | 2LIY2,50mm² |
| Jacket material | PVC |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 2,5 |
| Inner conductor Ø (audio) [mm] | 1,78 |
| AWG (audio) | 13 |
| Copper strands (audio) | 140 |
| Copper strand Ø (audio) [mm] | 0,15 |
| Weight per 1 m [g] | 60 |
| Fire load per m [kWh] | 0,13 |
| Style variant | twin |
| Packing | 200 m |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Width [mm] | 7,5 |
| Height [mm] | 3,5 |
| Capac. cond./cond. per 1 m (audio) [pF] | 57 |
| Capacity wire/wire at 1 ft. (audio) [pF] | 17,3736 |
| Insulation resist. per 1 km [GΩ] | 5 |
| Insulation resist. per 1000 feet [GΩ] | 1,524 |
| Insulation resist. per 1 km (audio) [GΩ] | 5 |
| Insulation resist. per 1000 feet (audio) [GΩ] | 1,524 |
| BPVo-Euroclass | Fca |

















