- Početna
- Video i foto oprema
- Monitori i viewfinderi
- SmallHD Indie 7
SmallHD Indie 7
by SmallHD
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Sadržaj pakovanja
- SmallHD INDIE 7 Touchscreen On-Camera Monitor
The lightweight INDIE 7 Touchscreen On-Camera Monitor from SmallHD provides professional monitoring in a sharp 7" IPS LCD with 1920 x 1200 resolution, 10-bit color processing, 1000 cd/m² brightness, 1000:1 contrast ratio, touchscreen control, and updated SmallHD PageOS 4 firmware. It features HDMI and 3G-SDI inputs and outputs, and it supports up to UHD 4K video input.
The INDIE 7 is powered using the included L-series battery plate or using the 2mm barrel input with a DC adapter. It can also be powered using separately available Gold mount or V-mount battery plates. An SD card slot allows you to import custom 3D LUTs and a micro-USB port to provide upgrades to the display. Four 1/4"-20 threads allow you to mount the monitor in a variety of configurations. The 3.5mm headphone jack allows you to monitor the embedded audio from the HDMI or 3G-SDI inputs.
Using the intuitive SmallRig PageOS 4, you can turn on and save pages of various monitoring tools and focusing aids with a finger tap. It also features a settings dashboard, preconfigured pages and tabs, templates, exposure assist, overlays, function buttons, and numerous improvements, while maintaining all the features of its predecessor, OS3.
| Number of Displays | 1 |
| Panel Type | IPS-Type LCD |
| Display Size | 7.02" / 17.8 cm |
| Active Area | 5.95 x 3.72" / 15.11 x 9.45 cm |
| Screen Resolution | 1920 x 1200 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 160° |
| Touchscreen | Yes |
| Maximum Brightness | 1000 cd/m2 |
| Contrast Ratio | 1000:1 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 323 ppi |
| Color Gamut | 75% Rec. 709 |
| Real-Time LUT Monitoring | SDR, HDR |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Assist, Focus Peaking, Histogram, Image Flip, Image Rotate, Pixel Zoom, Pixel-to-Pixel Zoom, RGB Parade, Scaling, Vectorscope, Waveform, Zebra |
| Video | 1 x HDMI Type A Input 1 x HDMI Type A Output 1 x BNC (3G-SDI/HD-SDI) Input 1 x BNC (3G-SDI/HD-SDI) Output |
| Embedded Audio | HDMI SDI |
| Audio | 1 x 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel (10 VDC) Input |
| Other I/O | 1 x USB 2.0 (Micro-USB) Input |
| Card Slot | 1 x SD |
| Wi-Fi | None |
| Video Format | HDMI (8/10/12/16-Bit 4:4:4 RGB, YCC) UHD 4K: 30/29.97/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 120/119.88/100/60/59.94/50 720p: 120/119.88/100/60/59.94/50/30/29.97/25/24/23.98 576p: 200/100/50 480p: 240/239.76/120/119.88/100/60/59.94 480i: 240/239.76/120/119.88/100/60/59.94 576i: 200/100/50 SDI (10-Bit 4:2:2 YCC) UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50/25 480p: 60 576i: 50 480i: 59.94 |
| Video Signal Conversion | HDMI to SDI SDI to HDMI |
| DC Input Power | 10 to 34 VDC |
| Battery Type | 1 x L-Series (Interchangeable Mount) |
| Power Consumption | 17.3 W |
| Mounting | 4 x 1/4"-20 Female |
| Certifications | CE, FCC, IC, RoHS, as per Manufacturer |
| Operating Temperature | 30 to 100°F / -1 to 37°C |
| Storage Temperature | 0 to 120°F / -17 to 48°C |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 7.09 x 4.67 x 1.32" / 18.01 x 11.86 x 3.35 cm |
| Weight | 26 oz / 737 g |

















