SmallHD Indie 5
by SmallHDIndie 5 is the smallest and lightest monitor in the Smart 5 Series, with optional camera-control functionality, all your favorite PageOS 5 tools, and customization on a premium touchscreen 5-inch monitor. At 1000nit brightness, this compact model is also daylight-viewable.
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Sadržaj pakovanja
- SmallHD Indie 5
Indie 5 is the smallest and lightest monitor in the Smart 5 Series, with optional camera-control functionality, all your favorite PageOS 5 tools, and customization on a premium touchscreen 5-inch monitor. At 1000nit brightness, this compact model is also daylight-viewable.
Indie 5’s hyper-responsive touchscreen display, with 1080p resolution, is backed by PageOS 5. With Indie 5, you’ll be able to access our intuitive UI/UX for at-a-glance adjustments and effortless navigation, integrated tools for more accurate exposure and color control, Look-Around Camera Control, EL Zone, Advanced Teradek RT overlays, and so much more.
- Model: 16-0525
- Display: 5-inch Touchscreen, 1920x1080, 440 PPI
- Input: 1x 3G-SDI [IN], 1x HDMI 2.0 (4Kp30) [IN]
- Output: 1x 3G-SDI [IN/OUT], 1x HDMI 2.0 (4Kp30) [OUT], 1x 3.5mm Stereo Headphone Jack
- Power Input: 5.5mm x 2.0mm barrel connector (DC 10-34v), Integrated Sony L-Series Plate
- Data I/O: 1x SD Card Slot, 1x Micro USB
Indie 5 is our entry-level Smart 5 field monitor, ideal for professionals on an indie budget.
Camera Control for RED® DSMC2® & RCP2™
Transform your touchscreen into the central command hub of your camera. SmallHD’s proprietary software enables unfettered access to RED DSMC2, KOMODO®, and V-RAPTOR™ camera functions and project settings such as Start/Stop Record, FPS, Shutter Speed, ISO, Color Temperature/White Balance, Clip Playback, and more. *Individual Camera Control software licenses are sold separately.
| Environmental | |
| Item Weight (oz) | 14.4 |
| Height (in) | 3.39 |
| Width (in) | 5.28 |
| Length/Depth (in) | 1.52 |
| Mount Points | 6x 1/4-20 Mounting Points |
| Display | |
| Panel Type | Touch-Screen |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Max Brightness | 1000nits |
| Backlight Type | Edgelit |
| Input Signal | |
| 3G-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
| HD-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Input Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
| Audio Input Types | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
| Output Signal | |
| 3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
| HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Output Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Output Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
| Audio Output Types | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
| Connector Type | |
| SDI | 1x 3G-SDI (In), 1x 3G-SDI (In/Out) |
| HDMI | 1x HDMI 2.0 (4Kp30) [In], 1x HDMI 2.0 (4Kp30) [Out] |
| Audio | 1x 3.5mm Stereo Headphone Jack |
| Data I/O | |
| Storage Media | 1x SD Card Slot |
| USB | 1x Micro USB |
| Power | |
| Input | Barrel Power Input |
| Overload Protection | DC input: Reverse polarity |
| Battery Chemistry | Li-ion |
| Software | |
| Pixel Zoom | Yes |
| Focus Assist | Yes |
| Peaking | Yes |
| False Color | Customizable False Color Overlays |
| Waveform | Customizable 4K Waveform w/Region of Interest Highlighting (Coming Soon) |
| Custom LUTS | 17pt 3D-LUT on Output/Input 33pt 3D-LUT on Output/Input |

















