- Početna
- Kamere i fotoaparati
- Cine kamere
- Kinefinity TERRA 4K Pro Package
Kinefinity TERRA 4K Pro Package
by KinefinityThe Pro Pack includes nearly all parts:professional KineBack module, solid and durable KineKIT-TERRA, WIFI control option and TERRA solid case besides basic package.
- Obročno plaćanje Obročno kartično plaćanje bez kamata 2-12 rata putem Visa Classic kartica u izdanju UniCredit Bank. Ostale načine plaćanje provjerite na linku: Načini plaćanja.
- Brza dostava Za sve narudžbe unutar BiH zaprimljene do 14h dostava će biti izvršena sljedećeg radnog dana. Više detalja provjerite na linku Načini dostave.
- Kontakt Mail: info@aviteh.ba - Telefon: 033 24 67 67 - Adresa poslovnice: Malta 29, Sarajevo
Sadržaj pakovanja
- 1 x TERRA Camera Body
- 1 x KineMON 5" FullHD monitor
- 1 x SideGrip: Full Function Battery Grip
- 1 x GripBAT 45Wh for SideGrip
- 1 x KineMAG 500GB
- 1 x Kine AC Adapter
- 1 x Kine D-TAP Power Cord
- 1 x KineBACK Module
- 1 x KineKIT-TERRA
- 1 x TERRA Solid Case
- 1 x WIFI Control Option
TERRA, the smallest cinema camera with high performance, easy to be used like DSLR. Three models based on different CMOS imaging sensor: TERRA 4K/5K/6K. All models can work up to 100fps @4K Wide, 200fps@ 2K Wide, and record as Apple ProRes422HQ or lossless compressed RAW on standard 2.5″ SSD.
Super Lightweight: One-man Job
TERRA, weight of camera body is only 990g; its size is only half or third of other MINI cinema camera. Due to its small form factor close to DSLR, TERRA works well with most of Gimbals, and also lowers the requirements on accessories: so lightweight for handheld operation and for one-man job. With new SideGrip and 5″ fullHD KineMON, TERRA is ready for shooting.
Powerful CMOS Sensor: Wide Colour Gamut and Latitude
TERRA 4K employs a whole-new CMOS image sensor featuring with Dual Native ISO : 3200/800 at 14 stops. It captures low-noise and wide-latitude images in regular scenes or low-light environment, easily. The high speed & low noise 4K CMOS image sensor has sub-S35 image format(the crop factor over FF as 1.85). The native frame rate of CMOS image sensor is up to 100fps, so the TERRA 4K can record 4K wide up to 100fps, 3K wide up to 150fps, 2K wide up to 240fps. At the same time, its rolling effect is very low due to its high native frame rate, even running at regular fps.
RESOLUTION, FRAME RATE AND CODECS
| Image Format | Format | Resolution | Max FPS | Codec |
| S35 | 6K HD | 5760x3240 | 30 | ProRes or KRW |
| 6K HD Wide | 5760x2400 | 40 | ProRes or KRW | |
| 4K HD (Oversample) | 3840x2160 | 30 | ProRes | |
| 4K HD Wide (Oversample) | 3840x1600 | 40 | ProRes | |
| 4K HD (HiSpeed) | 3840x2160 | 74 | ProRes or KRW | |
| 4K HD Wide (HiSpeed) | 3840x1600 | 100 | ProRes or KRW | |
| Golden 3K | 2880x1620 | 30 | ProRes or KRW | |
| Golden 3K Wide | 2880x1200 | 40 | ProRes or KRW | |
| Golden 2K HD (Oversample) | 1920x1080 | 30 | ProRes | |
| Golden 2K HD Wide (Oversample) | 1920x800 | 40 | ProRes | |
| M4/3 | 4.3K 4:3 Anamorphic | 4320x3240 | 30 | ProRes or KRW |
| 4K 4:3 Anamorphic | 4096x3072 | 30 | ProRes or KRW | |
| 4K | 4096x2160 | 44 | ProRes or KRW | |
| 4K Wide | 4096x1716 | 56 | ProRes or KRW | |
| 4K HD | 3840x2160 | 44 | ProRes or KRW | |
| 4K HD Wide | 3840x1600 | 60 | ProRes or KRW | |
| 3K HD (HiSpeed) | 2880x1620 | 115 | ProRes or KRW | |
| 3K HD Wide (HiSpeed) | 2880x1200 | 150 | ProRes or KRW | |
| Golden 2.2K Ana | 2176x1620 | 30 | ProRes or KRW | |
| Golden 2K Ana | 2048x1536 | 30 | ProRes or KRW | |
| Golden 2K | 2048x1080 | 44 | ProRes or KRW | |
| Golden 2K Wide | 2048x860 | 54 | ProRes or KRW | |
| Golden 2K HD | 1920x1080 | 44 | ProRes or KRW | |
| Golden 2K HD Wide | 1920x800 | 60 | ProRes or KRW | |
| S16 | 3K | 3072x1620 | 59 | ProRes or KRW |
| 3K Wide | 3072x1280 | 75 | ProRes or KRW | |
| 3K HD | 2880x1620 | 59 | ProRes or KRW | |
| 3K HD Wide | 2880x1200 | 75 | ProRes or KRW | |
| 2K (HiSpeed) | 2048x1080 | 170 | ProRes or KRW | |
| 2K Wide (HiSpeed) | 2048x800 | 200 | ProRes or KRW | |
| 2K HD (HiSpeed) | 1920x1080 | 170 | ProRes or KRW | |
| 2K HD Wide (HiSpeed) | 1920x800 | 225 | ProRes or KRW | |
| 16mm | 2K | 2048x1080 | 88 | ProRes or KRW |
| 2K Wide | 2048x860 | 110 | ProRes or KRW | |
| 2K HD | 1920x1080 | 88 | ProRes or KRW | |
| 2K HD Wide | 1920x800 | 118 | ProRes or KRW |
Note: Frame Rate can be adjusted as 2~MAX fps, step accuracy of 0.001fps.
TECHNICAL SPECIFICATION
| Camera Type | S35 Film-Style Digital Cinema Camera | |||
| Imaging Sensor | 6K S35 Format CMOS | Crop factor over FF: 1.6 | ||
| Shutter | Rolling Shutter | |||
| Lens Mount | Native KineMOUNT as omni mount to be PL/EF/SONY E/Nikon F by solid mounting adapters | *PL, PL e-ND *EF, EF e-ND, EF Enhancer *SONY E *Nikon F, F Enhancer | ||
| Record Formats | Codec Type | Codec Format | Bit Depth | |
| Compressed Lossless KineRAW | .krw | 12bits | ||
| ProRes422HQ/422/422LT/Proxy | .mov | 10bits | ||
| Record Res | 6K | 4K | Golden 3K | |
| 5760x3240 | 3840x2160 | 2880x1620 | 4320x3240, 4:3 | |
| Max FPS | 30@6K | 100@4K Wide | 150@3K Wide | 225@2K HD Wide |
| Dynamic Range | 16 stops/14 stops | *Golden 3K/regular 6K | ||
| ISO/EI | Base | Max | ||
| 1600/800 | 20480 | *Golden 3K/regular 6K | ||
| Shutter Angle | 0.7°~358° | |||
| Monitoring | KineMON Port x1 | HD Port x1 | SDI x2* | *Applicable on KineBACK |
| Record Media | 2.5" SSD with 7mm Height | |||
| Audio Capture | In-camera MIC; 3.5mm MIC-in; KineAudio* with 48V Phantom Power XLR | *Applicable on KineBACK | ||
| Sync Function | Tally, AutoSlate, Beeper, Trigger, SMPTE LTC*, 3D/Multi-cam Sync* | *Applicable on KineBACK | ||
| LUT | Preset: Neutral/Flat, Support Custom LUT | |||
| Power | Power In | Consumption | ||
| DC IN 11~19V/SideGrip/V-Mount* | 21W | *Applicable on KineBACK | ||
| Body Color | Deep Grey | |||
| Weight | 2.1 lb / 980 g | *Only Body | ||
| Size | 4.5x4.3x3.7" / 115x110x95 mm | *W/o projections, WxHxL | ||
| Operating Temp | 0°C to +40°C |
|||

















